DRDO-DIBER Job Recruitment 2025 | DIBER has recruit ITI, Diploma candidates for Apprenticeship Post | Apply Now | www.goodwillness.com
DRDO-DIBER Job Recruitment 2025 : The Defence Institute of Bio Energy Research (DIBER-DRDO), Haldwani (DIBER) has recently released 33 Apprenticeship Job Notification is available for download. The job Appointment will be on a Online applications are invited for Apprenticeship in Arjunpur, Haldwani-263139. Check the latest DIBER Apprenticeship job notification through the official website, https://www.indiascienceandtechnology.gov.in/, interested and qualified Job applicants can submit their DRDO-DIBER Job Recruitment 2025 application for Apprenticeship job vacancy 2025. Applicants between the ages of 18 to 24 years with the required education and experience have an opportunity to apply.
Free Job Alert Join below Groups
Applicants can apply for DIBER job vacancy with ITI, Diploma. The window for online applications begins on 10th Jan 2025, and it will stay available until Up to 15 days. Before submitting DIBER application, candidates must make sure they satisfy all eligibility requirements by carefully reading the official DIBER Recruitment 2025 Notification. For your convenience, we have included the official DIBER notice link and website details below. Age limits, educational requirements, and other information are briefly listed below.
DIBER Notification Overview for Apprenticeship 2025
Organization | Defence Institute of Bio Energy Research (DIBER-DRDO), Haldwani (DIBER) |
Job Category | Govt Jobs |
Job Role | Apprenticeship |
Qualification | ITI, Diploma |
Total Vacancy | 33 |
Job Location | Arjunpur, Haldwani-263139 |
Salary | >Rs. 7000-8000/- |
Apply Mode | Online |
Official Website | https://www.indiascienceandtechnology.gov.in/ |
DIBER Job Vacancy 2025
According to the official DRDO-DIBER Job Recruitment 2025 announcement for DIBER Recruitment 2025, there are exciting openings for the positions of Apprenticeship. With a total of 33 vacancies available, this is a remarkable opportunity for ITI, Diploma candidates to join a prestigious institution and advance their academic careers.
S No. | Course Code | Name of Trade | Nos |
---|---|---|---|
1 | C003 1900261 | Mechanic (Non-Conventional Power Generation, Battery & Invertor) | 05 |
2 | C003 1900141 | Mechanic (Repair & Maintenance of Electronics test equipment) | - |
3 | C003 2019000022 | Mechanic (Instrument) | - |
4 | C003 2019000016 | Mechanic (Motor Vehicle) | - |
5 | C003 1900245 | Mechanics Power Electronics (Invertor, UPS & Maintenance of drives) | - |
6 | C003 2019000011 | Electronics Mechanic | - |
7 | C003 1900042 | Draughtsman (Mechanical) | - |
8 | C003 2019000014 | Machinist | - |
9 | C003 2019000018 | Turner | - |
10 | C003 2019000009 | COPA | 18 |
11 | C003 1900243 | Information & Communication Technology System Maintenance | - |
12 | CO31900117 | Computer and Peripheral Hardware Repair & Maintenance | - |
13 | C003 2019000010 | Electrician | 04 |
14 | C003 1900136 | Electrical Power Drives/Electrical Domestic appliances | - |
15 | C003 2019000012 | Fitter | 06 |
16 | C003 1900106 | Advance Welder | - |
17 | C003 1900144 | Painter (General) | - |
18 | C003 1900155 | Carpenter | - |
19 | C003 1900017 | Plumber | - |
DIBER Job 2025 Eligibility criteria
Educational qualifications
According to the official DIBER notice, applicants must hold a ITI, Diploma from a recognized institution or board. This essential requirement highlights the need for advanced qualifications. Make sure to emphasize your educational credentials in your application to enhance your chances in this competitive DIBER recruitment process!
Post Name | Educational Qualification | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechanic (Non-Conventional Power Generation, Battery & Invertor) | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
Mechanic (Repair & Maintenance of Electronics Test Equipment) | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
Mechanic (Instrument) | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
Mechanic (Motor Vehicle) | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
Mechanic (Power Electronics, Invertor, UPS & Maintenance of Drives) | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
Electronics Mechanic | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
Draughtsman (Mechanical) | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
Machinist | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
Turner | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
COPA (Computer Operator and Programming Assistant) | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
Information & Communication Technology System Maintenance | ITI Certificate in relevant trade | |||||||||||||||||||||||||||||||||||||||||
Computer and Peripheral Hardware Repair & Maintenance |
Post Name | Age Limit |
---|---|
Mechanic (Non-Conventional Power Generation, Battery & Invertor) | 18 to 24 years (Relaxable for reserved categories) |
Mechanic (Repair & Maintenance of Electronics Test Equipment) | 18 to 24 years (Relaxable for reserved categories) |
Mechanic (Instrument) | 18 to 24 years (Relaxable for reserved categories) |
Mechanic (Motor Vehicle) | 18 to 24 years (Relaxable for reserved categories) |
Mechanic (Power Electronics, Invertor, UPS & Maintenance of Drives) | 18 to 24 years (Relaxable for reserved categories) |
Electronics Mechanic | 18 to 24 years (Relaxable for reserved categories) |
Draughtsman (Mechanical) | 18 to 24 years (Relaxable for reserved categories) |
Machinist | 18 to 24 years (Relaxable for reserved categories) |
Turner | 18 to 24 years (Relaxable for reserved categories) |
COPA (Computer Operator and Programming Assistant) | 18 to 24 years (Relaxable for reserved categories) |
Information & Communication Technology System Maintenance | 18 to 24 years (Relaxable for reserved categories) |
Computer and Peripheral Hardware Repair & Maintenance | 18 to 24 years (Relaxable for reserved categories) |
Electrician | 18 to 24 years (Relaxable for reserved categories) |
Electrical Power Drives/Electrical Domestic Appliances | 18 to 24 years (Relaxable for reserved categories) |
Fitter | 18 to 24 years (Relaxable for reserved categories) |
Advanced Welder | 18 to 24 years (Relaxable for reserved categories) |
Painter (General) | 18 to 24 years (Relaxable for reserved categories) |
Carpenter | 18 to 24 years (Relaxable for reserved categories) |
Plumber | 18 to 24 years (Relaxable for reserved categories) |
Mason | 18 to 24 years (Relaxable for reserved categories) |
DIBER Notification Download Now
Candidates can download the official DRDO-DIBER Job Recruitment 2025 Notification PDF, which was issued on 10th Jan 2025. Also, before filling out the application form, candidates should read this section carefully. A link to vital information regarding DRDO-DIBER Job Recruitment 2025 is provided below.
Salary for DIBER Recruitment 2025
According to the official DRDO-DIBER Job Recruitment 2025 announcement, those chosen for the aforementioned position would receive a monthly salary ranging from Rs. 7000-8000/-.
- The Minimum rate of stipend (Rs. 7000.00 for ITI / Rs. 8000.00 for Diploma and Graduation) payable to apprentices per month shall be as per qualifaction stipulated in the curriculum as per government letter no. DOP/02/25034/APPR/M/01 dated 06 Feb 2020. Reservation for SC/ST/OBC/ECW as per Govt rules.
Selection Process for DIBER Recruitment
-
Online Applications: Candidates must submit their applications online.
-
Initial Screening: There will be an initial screening of the applications received.
-
Shortlisting: Candidates will be shortlisted based on the initial screening and considered for the apprenticeship program.
Application Fees For DIBER
-
No Fee
How to Apply for DIBER Apprenticeship Job 2025?
-
Platform: Candidates must apply through the Ministry of Skill Development and Entrepreneurship (MSDE) portal.
-
Registration: Applicants are required to register on the portal by creating a new account.
-
Application: Once registered, candidates can apply for the desired trade.
-
Mandatory Requirement: Only candidates with a registered name on the MSDE portal will be considered. Applications from non-registered candidates will be rejected.
-
Application Deadline: The last date to submit applications is 15 days from the date of the advertisement in the Employment News.
Apply Online Link for DIBER Apprenticeship Job 2025
The Defence Institute of Bio Energy Research (DIBER-DRDO), Haldwani opened the online application window for DRDO-DIBER Job Recruitment 2025 on 10th Jan 2025. Eligible candidates, as described in the DRDO-DIBER Job Recruitment 2025 Notification, can register until Up to 15 days. You can access the DRDO-DIBER Job Recruitment 2025 Application Form online through the link provided below.
DIBER Job 2025 Important Dates
- The last date to submit applications is 15 days from the date of the advertisement in the Employment News.
DIBER Job Vacancy 2025 FAQs
How many Vacancies are there in the DRDO-DIBER Job Recruitment 2025?
Ans: DIBER has 33 openings for the post of Apprenticeship.
What is the application deadline for DRDO-DIBER Job Recruitment 2025?
Ans: The deadline to apply for DIBER Job is Up to 15 days.
How do I apply for the DRDO-DIBER Job Recruitment 2025 Job Vacancy?
Ans: Interested applicants can apply Online the DRDO-DIBER Job Recruitment 2025.
What are the eligibility requirements for the DRDO-DIBER Job Recruitment 2025?
Ans: To be eligible for DRDO-DIBER Job Recruitment 2025, aspirants must have completed ITI, Diploma and be between the ages of 18 to 24.